Permissions Matrix by User Role
Review the project and system features that team members can access based on their assigned roles.
In Tamr Core, admins have full access to all project and system features, and to all projects and all datasets. To control access to specific projects and datasets by other team members, admins create policies and assign them to user accounts with a specific role.
In the following tables, an asterisk (*) indicates that the policy controls the specific projects and datasets that a user can access on the listed page.
Tamr Core Page Access by Role | |||||
---|---|---|---|---|---|
Admin | Author* | Curator* | Verifier* | Reviewer* | |
Users & Groups | Full | None | None | None | None |
Policies | Full | None | None | None | None |
Dataset Catalog | Full | None | None | None | None |
Jobs | Full | Full | Full | Read* | Read* |
Create Project | Full | Full | None | None | None |
Project Settings | Full | Full | Full | None | None |
Project Permissions | Full | Full | None | None | None |
Project Deletion | Full | Full | Full | None | None |
Run Project Jobs | Full | Full | Full | None | None |
Schema Mapping Projects | Full | Full | Full | Read* | Read* |
Golden Records Projects | Full | Full | Full | Read* | Read* |
Mastering Projects Access by Role | |||||
---|---|---|---|---|---|
Admin | Author* | Curator* | Verifier* | Reviewer* | |
Dashboard | Full | Full | Full | Full | Full |
Datasets page | Full | Full | Full | Read | Read |
Schema Mapping page | Full | Full | Full | Read | Read |
Unified Datasets page | Full | Full | Full | Read | Read |
Record Groups page | Full | Full | Full | None | None |
Blocking model page | Full | Full | Full | Read | Read |
Pairs page | Full | Full | Full | Limited | Limited |
Label match or no match | Full | Full | Full | Full | Full |
Assign pairs | Full | Full | Full | Full | None |
Verify pairs | Full | Full | Full | Full | None |
Run pairs jobs | Full | Full | Full | None | None |
Clusters page | Full | Full | Full | Limited | Limited |
Comment on clusters | Full | Full | Full | Full | Full |
Assign clusters | Full | Full | Full | Full | None |
Verify clusters | Full | Full | Full | Full | None |
Run clusters jobs | Full | Full | Full | None | None |
Publish clusters | Full | Full | Full | None | None |
Categorization Projects Access by Role | |||||
---|---|---|---|---|---|
Admin | Author* | Curator* | Verifier* | Reviewer* | |
Dashboard | Full | Full | Full | Full | Full |
Datasets page | Full | Full | Full | Read | Read |
Schema Mapping page | Full | Full | Full | Read | Read |
Unified Datasets page | Full | Full | Full | Read | Read |
Categories page | Full | Full | Full | Read | Read |
Categorizations page | Full | Full | Full | Limited | Limited |
Upvote or downvote | Full | Full | Full | Full | Full |
Assign categorizations | Full | Full | Full | Full | None |
Verify categorizations | Full | Full | Full | Full | None |
Run categorization jobs | Full | Full | Full | None | None |
Updated almost 2 years ago