Core Connect
This Tamr Core service imports data from and exports data to cloud storage and other external data stores.
The Core Connect service allows you to import and export large data files between Tamr Core and your cloud storage provider. You can use this service through Tamr Core's user interface (UI) and through API calls. Core Connect supports API interaction through the Swagger UI or command-line utilities.
Before You Use Core Connect
Users require access to appropriate cloud storage locations.
Supported Connections and File Types
Connection | Import File Type | Export File Type |
---|---|---|
S3 | Delimited Avro JSON* Parquet** | Delimited Avro JSON* Parquet** |
ADLS Gen 2 | Delimited Avro Parquet** | Delimited Avro Parquet** |
GCS | Delimited Avro Parquet** | Delimited Avro Parquet** |
Server local file system | Delimited Avro Parquet** | Delimited Avro JSON* Parquet** |
HDFS (export only) | N/A | Avro |
*Core Connect supports newline-delimited JSON.
**To import or export Parquet files, you use the JDBC Driver for Parquet.
Supported JDBC Driver Versions
For each driver, see the related resources for the configuration and parameters specific to that driver.
For examples, see Example jdbcUrl Values for Supported Drivers.
Driver | Version | Related Resources |
---|---|---|
Amazon Redshift | 2.1.0.9 | Amazon Redshift JDBC driver documentation |
Azure Synapse | Provided via CData 21.0.8228 A separate license is required to use this driver. | CData JDBC Driver for Azure Synapse |
DataStax(DSE) Cassandra | 42 | DataStax documentation |
Google BigQuery | Provided via CData 22.0.8297 A separate license is required to use this driver. | CData BigQuery JDBC driver documentation |
Hive | 1.1.0-cdh5.15.1 | Apache Hive documentation |
H2 | 1.3.148 | H2 JDBC driver documentation |
Microsoft SQL Server / Azure SQL | 7.4.1.jre8 | Microsoft SQL Server JDBC driver documentation |
MySQL | 5.1.4 Note: This version supports the free MySQL Community Edition. | MySQL JDBC driver documentation |
Oracle RDBMS | 12.2.0.1 | Oracle JDBC driver documentation |
Parquet | Provided via CData 22.0.8297 A separate license is required to use this driver. | CData Parquet JDBC driver documentation |
PostgreSQL | 42.3.3 | PostgreSQL JDBC driver documentation |
Presto | 0.255 | Presto JDBC driver documentation |
Salesforce | Provided via CData 21.0.8017 A separate license is required to use this driver. | CData Salesforce JDBC driver documentation |
SAP HANA | Provided via CData 21.0.8228 A separate license is required to use this driver. | CData JDBC Driver for SAP HANA |
Snowflake | 3.13.29 (Tamr Core release v2023.003.1 and later) 3.13.23 (Tamr Core release v2023.003.0 and earlier) | Snowflake JDBC driver documentation |
Teradata RDBMS | 17 | Teradata JDBC driver documentation |
Tibco TDV | 8.3 | TIBCO TDV JDBC driver documentation |
Configuring Core Connect
Using the Core Connect API
See Using the Core Connect API.
Importing and Exporting with the Core Connect UI
To import using the Core Connect UI, see Uploading a Dataset into a Project, and to export see Exporting a Dataset.
Updated 11 months ago