Single-Node Deployments
The Tamr platform is deployed on a single server.
Beginning with version v.2019.013, Tamr does not support deployments where the server on which Tamr is installed also runs other applications. Only Tamr and its dependencies can run on this server. This applies to on premises or cloud deployments, where Tamr is deployed in a bare metal (non-VM) or a virtual machine environment.
Specifications
Tamr can run entirely on a single server.
Large
Resource | Specification |
---|---|
CPU | 32 cores |
Memory | 128 GB |
Disk | 5TB SSD |
Medium
Resource | Specification |
---|---|
CPU | 16 cores |
Memory | 64 GB |
Disk | 2 TB SSD |
Small (Minimum)
Resource | Specification |
---|---|
CPU | 8 cores |
Memory | 32 GB |
Disk | 1 TB SSD |
Included Services and Ports
A single-node deployment provides access to these microservices at the following default ports.
Tamr Microservices
The following services are available at the listed default ports. In addition, they are available via a proxy at the default Tamr port (TCP 9100
).
Service | Default Port | Description |
---|---|---|
Auth | 9020 | User authentication |
Dataset | 9150 | Dataset management |
Dedup | 9140 | Deduplication service for mastering projects |
Job | 8180 | Job management for data pipelines |
Match | 9170 | Low Latency Match service |
Persistence | 9080 | Database persistence |
Preview | 9040 | Spark runner for preview of mappings and data transformations |
Public API | 9180 | Public APIs for working with Tamr |
Recipe | 9190 | Orchestration service for tracking tasks and their dependencies |
Taxonomy | 9400 | Taxonomy service for classification projects |
Transform | 9160 | Transformation service for schema mapping and running transformations |
Unify | 9100 | Tamr front-end application |
Optional administrative ports can be found at each of the above ports +1
. For example, an administrative port for 9020
is found at 9021
. They include endpoints for operational information and ensure that a heavy user request load cannot prevent administrative requests from getting through.
External Services
Service | Ports | Description |
---|---|---|
Elasticsearch | 9200, 9300 | Elasticsearch |
Elasticsearch Front End | 9130 | Elasticsearch for Tamr front-end application |
elasticsearch_exporter | 9135 | Instrument Elasticsearch for Prometheus metrics gathering |
elasticseach_logging | 9250, 9350 | Elasticsearch for logging |
Grafana | 31101 | Monitoring dashboard |
graphite_exporter | 31108, 31109 | Spark metrics for Prometheus |
Kibana | 5601 | Logging dashboard |
node_exporter | 9110 | System metrics for Prometheus |
postgres_exporter | 31187 | PostgreSQL metrics for Prometheus |
PostgreSQL | 5432 | Internal database for Tamr application metadata |
Prometheus | 31390 | Monitoring and alerting framework |
Spark Master | 7077, 8080, 9002 | Apache Spark master |
Spark Worker | 8081, 7077 | Apache Spark worker |
Zookeeper | 21281 | Zookeeper service for configuration |
HBase | 16010 | HBase Master |
Yarn | 8088 | Yarn Resource Manager dashboard |
Updated about 5 years ago